Mix Satta Chart April 2018
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
April 2018 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| — | 60 | 16 | 77 | |
| 33 | 97 | 91 | 96 | |
| 47 | 51 | 21 | 60 | |
| 10 | 87 | 94 | 24 | |
| 18 | 20 | 81 | 58 | |
| 50 | 78 | — | 40 | |
| 04 | 73 | 83 | 85 | |
| 83 | 89 | 23 | 14 | |
| 08 | 56 | — | 23 | |
| 73 | 85 | 94 | 36 | |
| 35 | 68 | 92 | 14 | |
| 99 | 41 | 86 | 21 | |
| 04 | 06 | 22 | 71 | |
| 95 | 05 | 58 | 87 | |
| 22 | 81 | 23 | 06 | |
| 89 | 61 | 76 | 99 | |
| 22 | 05 | 16 | 45 | |
| 19 | 16 | 41 | 07 | |
| 58 | 28 | 95 | 69 | |
| 56 | 04 | 92 | 95 | |
| 92 | 57 | 32 | 19 | |
| 65 | 26 | 31 | 62 | |
| 50 | 97 | 28 | 44 | |
| 28 | 96 | 36 | 98 | |
| 91 | 71 | 79 | 42 | |
| 23 | 11 | 52 | — | |
| 28 | 49 | 71 | 97 | |
| 35 | 43 | 32 | 85 | |
| 00 | 03 | 93 | 19 | |
| 89 | — | — | — |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.