Mix Satta Chart April 2019
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
April 2019 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| — | 71 | 95 | 18 | |
| 38 | 67 | 85 | 63 | |
| 89 | 10 | 13 | 89 | |
| 08 | 76 | 64 | 78 | |
| 78 | 85 | 41 | 92 | |
| 91 | 30 | 76 | 06 | |
| 15 | 69 | 98 | 41 | |
| 02 | 57 | 37 | 34 | |
| 73 | 91 | 51 | 76 | |
| 63 | 73 | 92 | 76 | |
| 28 | 07 | 38 | 63 | |
| 30 | 23 | 71 | 62 | |
| 72 | 20 | 50 | 27 | |
| 68 | 03 | 73 | 42 | |
| 88 | 17 | 46 | 27 | |
| 40 | 60 | 44 | 03 | |
| 66 | 25 | 47 | 14 | |
| 33 | 19 | 55 | 80 | |
| 55 | 13 | 97 | 43 | |
| 86 | 29 | 11 | 84 | |
| 17 | 59 | 57 | 24 | |
| 33 | 76 | 45 | 74 | |
| 85 | 47 | 07 | 78 | |
| 66 | 01 | 87 | 03 | |
| 95 | 83 | 83 | 92 | |
| 73 | 24 | 43 | 29 | |
| 98 | 85 | 89 | 25 | |
| 13 | 93 | 55 | 83 | |
| 03 | 50 | 41 | 11 | |
| 78 | — | — | — |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.