DS 2025 FBD 2025 GZB 2025 GALI 2025

You are here:


You are here ⯈ Homemix-satta-chart-august-2023

Open Forum / VIP Forum Pakad Jodi Refresh Single Jodi


22:56:01, 01 Oct, 2025
DESAWAR

05:20 AM

17000
ADD GAME

11:30 AM

000000
FARIDABAD

06:10 PM

00053

NEW DILLI DISAWAR:00028

NEW DILLI DISAWAR

10:00 PM

00028

GHAZIABAD:00059

GHAZIABAD

10:04 PM

00059

GALI

11:55 PM

000

Notice Board: 22:56:01, 01 Oct, 2025

Satta King, satta live result, Sattaking, Satta King Result, Satta King 2025, Satta King live, सट्टा किंग, Satta King Chart, Satta King Up, desawer Satta King, gali Satta King, Ghaziabad Satta King, Faridabad Satta King, Delhi bazar satta king

August, 2023 | Mix Chart

Satta King Mix Chart of August, 2023 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Company | Monthly Satta King Result Chart of February 2024 for Gali, Desawer, Gaziabad / Faridabad / Ghaziabad / GALI

Aug, 2023 DS FBD GZB Gali
1-08-2023 __ 09 87 00
2-08-2023 22 89 40 40
3-08-2023 10 45 52 89
4-08-2023 94 06 13 16
5-08-2023 82 65 09 01
6-08-2023 28 02 55 75
7-08-2023 87 96 89 44
8-08-2023 36 01 22 03
9-08-2023 02 26 21 03
10-08-2023 35 86 00 58
11-08-2023 81 40 64 96
12-08-2023 62 83 72 40
13-08-2023 69 46 42 79
14-08-2023 05 54 84 64
15-08-2023 ,90 70 79 63
16-08-2023 36 72 87 49
17-08-2023 84 92 12 83
18-08-2023 62 67 55 47
19-08-2023 34 07 33 78
20-08-2023 48 82 73 35
21-08-2023 36 69 21 61
22-08-2023 69 75 77 100
23-08-2023 18 66 20 57
24-08-2023 45 07 18 47
25-08-2023 07 75 03 55
26-08-2023 87 72 43 71
27-08-2023 08 57 27 71
28-08-2023 69 53 89 31
29-08-2023 25 91 13 41
30-08-2023 67 16 28 78
31-08-2023 83 -- -- --