Mix Satta Chart January 2014
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
January 2014 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| 22 | 52 | 03 | 56 | |
| 98 | 45 | 52 | 00 | |
| 52 | 61 | 44 | 53 | |
| 94 | 12 | 81 | 52 | |
| 08 | 90 | 35 | 97 | |
| 08 | 35 | 98 | 80 | |
| 56 | 56 | 50 | 40 | |
| 46 | 46 | 18 | 31 | |
| 97 | 50 | 28 | 38 | |
| 42 | 59 | 86 | 07 | |
| 27 | 10 | 23 | 75 | |
| 91 | 83 | 93 | 29 | |
| 98 | 40 | 79 | 47 | |
| 74 | 89 | 92 | 25 | |
| 13 | 50 | 64 | 63 | |
| 97 | 52 | 92 | 55 | |
| 98 | 91 | 66 | 36 | |
| 95 | 65 | 41 | 03 | |
| 74 | 14 | 94 | 16 | |
| 55 | 81 | 09 | 62 | |
| 62 | 72 | 79 | 41 | |
| 64 | 48 | 04 | 81 | |
| 29 | 30 | 41 | 71 | |
| 16 | 91 | 90 | 03 | |
| 63 | 46 | 03 | 20 | |
| 17 | 81 | 63 | 31 | |
| 46 | 30 | 43 | 63 | |
| 23 | 35 | 77 | 04 | |
| 62 | 49 | 60 | 53 | |
| 10 | 79 | 70 | 99 |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.