Mix Satta Chart January 2015
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
January 2015 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| 93 | 27 | 42 | 91 | |
| 28 | 89 | 01 | 39 | |
| 78 | 07 | 61 | 94 | |
| 24 | 74 | 30 | 01 | |
| 12 | 93 | 04 | 93 | |
| 93 | 81 | 92 | 42 | |
| 68 | 77 | 60 | 44 | |
| 94 | 50 | 52 | 60 | |
| 24 | 80 | 65 | 19 | |
| 83 | 67 | 96 | 66 | |
| 30 | 50 | 34 | 30 | |
| 40 | 93 | 61 | 88 | |
| 49 | 04 | 69 | 66 | |
| 43 | 63 | 47 | 18 | |
| 42 | 82 | 87 | 44 | |
| 57 | 67 | 70 | 17 | |
| 67 | 01 | 04 | 86 | |
| 50 | 32 | 69 | 62 | |
| 87 | 71 | — | 57 | |
| 17 | 19 | 65 | 93 | |
| 75 | 25 | 25 | 62 | |
| 04 | 54 | 01 | 61 | |
| 62 | 17 | 27 | 81 | |
| 15 | 28 | 35 | 60 | |
| 08 | — | 19 | 56 | |
| 57 | 30 | 90 | 57 | |
| 38 | 87 | 85 | 99 | |
| 35 | 77 | 41 | 35 | |
| 42 | 36 | 92 | 98 | |
| 74 | 91 | 75 | 56 |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.