Mix Satta Chart January 2016
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
January 2016 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| — | 14 | 93 | 40 | |
| 92 | 51 | 49 | 65 | |
| 77 | 88 | 58 | 71 | |
| 36 | 10 | 18 | 74 | |
| 44 | 57 | 20 | 69 | |
| 26 | 15 | 45 | 90 | |
| 76 | 11 | 26 | 66 | |
| 41 | 78 | 20 | 85 | |
| 58 | 14 | — | 59 | |
| 30 | 72 | 56 | 07 | |
| 45 | 87 | 96 | 01 | |
| 57 | 89 | 52 | 85 | |
| 72 | 96 | — | 01 | |
| 51 | 57 | 80 | 22 | |
| 25 | 95 | 14 | 65 | |
| 21 | 84 | 35 | 81 | |
| 59 | 81 | 87 | 18 | |
| 35 | 52 | 47 | 39 | |
| 12 | 89 | 49 | 78 | |
| 70 | 26 | 68 | 87 | |
| 13 | 65 | — | 52 | |
| 89 | 62 | 62 | 09 | |
| 60 | 76 | 28 | 61 | |
| 42 | 51 | 34 | 18 | |
| 11 | 68 | 29 | 48 | |
| 43 | 56 | 22 | 51 | |
| 99 | 93 | 45 | 56 | |
| 79 | 18 | 48 | 22 | |
| 95 | 95 | 17 | — | |
| 33 | 06 | 62 | 84 | |
| 90 | — | — | — |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.