DS 2024 FBD 2024 GZB 2024 GALI 2024
DS 2025 FBD 2025 GZB 2025 GALI 2025

📱 Mobile Application

SATTA RESULT | GAME RESULT | FAST RESULT

DESAWARDISAWAR05:05 AM0369
TAJ AGRA08:10 AM3718
FARIDABAD😎06:05 PM3148
UPGAME08:30 PM0133
GHAZIABAD09:20 PM0669
New Dilli Disawar10:00 PM6221
AGRA TAJ GOLD11:15 PM1231
GALI11:59 PM9859

Hot Notice Board

📌📌📌📌📌📌📌📌📌📌
📌📌📌📌Note:📌📌📌📌
📌📌📌📌📌📌📌📌📌📌

सभी अपनी_अपनी 🆔 बना लें

पुरानी सभी 🆔 और पोस्ट डिलीट कर दिए गए है

नए साल पर नया धमाका होना चाहिए

स्वागत कीजिए 2025 का

January, 2020 | Mix Chart

Satta King Mix Chart of January, 2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Company | Monthly Satta King Result Chart of February 2024 for Gali, Desawer, Gaziabad / Faridabad / Ghaziabad / GALI

Jan, 2020 DS FBD GZB Gali
1/Jan/2020 XX 15 08 90
2/Jan/2020 03 17 01 17
3/Jan/2020 80 00 49 41
4/Jan/2020 42 79 05 81
5/Jan/2020 26 65 56 48
6/Jan/2020 53 73 89 53
7/Jan/2020 10 54 79 14
8/Jan/2020 93 84 84 96
9/Jan/2020 54 62 40 80
10/Jan/2020 26 61 43 66
11/Jan/2020 94 25 85 92
12/Jan/2020 53 65 98 77
13/Jan/2020 74 62 99 89
14/Jan/2020 81 65 92 39
15/Jan/2020 72 19 51 94
16/Jan/2020 00 26 11 69
17/Jan/2020 91 46 25 11
18/Jan/2020 22 93 79 79
19/Jan/2020 48 46 02 15
20/Jan/2020 00 14 64 13
21/Jan/2020 33 23 30 29
22/Jan/2020 40 82 04 49
23/Jan/2020 96 24 19 35
24/Jan/2020 07 38 89 94
25/Jan/2020 39 83 31 70
26/Jan/2020 32 63 53 92
27/Jan/2020 98 40 03 57
28/Jan/2020 14 83 52 32
29/Jan/2020 40 54 15 84
30/Jan/2020 19 04 75 38
31/Jan/2020 82 XX XX XX