DS 2025 FBD 2025 GZB 2025 GALI 2025

You are here:


You are here ⯈ Homemix-satta-chart-may-2023

Open Forum / VIP Forum Pakad Jodi Refresh Single Jodi


22:56:06, 01 Oct, 2025
DESAWAR

05:20 AM

17000
ADD GAME

11:30 AM

000000
FARIDABAD

06:10 PM

00053

NEW DILLI DISAWAR:00028

NEW DILLI DISAWAR

10:00 PM

00028

GHAZIABAD:00059

GHAZIABAD

10:04 PM

00059

GALI

11:55 PM

000

Notice Board: 22:56:06, 01 Oct, 2025

Satta King, satta live result, Sattaking, Satta King Result, Satta King 2025, Satta King live, सट्टा किंग, Satta King Chart, Satta King Up, desawer Satta King, gali Satta King, Ghaziabad Satta King, Faridabad Satta King, Delhi bazar satta king

May, 2023 | Mix Chart

Satta King Mix Chart of May, 2023 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Company | Monthly Satta King Result Chart of February 2024 for Gali, Desawer, Gaziabad / Faridabad / Ghaziabad / GALI

May, 2023 DS FBD GZB Gali
1-05-2023 -- 14 55 85
2-05-2023 91 74 58 94
3-05-2023 76 74 19 49
4-05-2023 81 68 19 71
5-05-2023 34 70 49 62
6-05-2023 36 15 49 44
7-05-2023 28 90 59 87
8-05-2023 04 18 50 44
9-05-2023 29 82 10 21
10-05-2023 20 50 03 15
11-05-2023 81 57 48 88
12-05-2023 17 92 26 01
13-05-2023 90 04 09 48
14-05-2023 14 17 49 40
15-05-2023 72 30 35 52
16-05-2023 99 27 21 71
17-05-2023 04 65 35 34
18-05-2023 14 34 35 08
19-05-2023 97 11 45 54
20-05-2023 85 56 29 43
21-05-2023 90 98 57 81
22-05-2023 53 42 34 74
23-05-2023 32 49 29 45
24-05-2023 38 85 32 12
25-05-2023 37 69 21 83
26-05-2023 29 38 14 63
27-05-2023 21 09 06 80
28-05-2023 84 46 00 12
29-05-2023 71 46 36 08
30-05-2023 25 97 44 66
31-05-2023 47 -- -- --