Mix Satta Chart November 2015
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
November 2015 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| 03 | 72 | 94 | 24 | |
| 24 | 09 | 40 | 89 | |
| 95 | 62 | 97 | 13 | |
| 70 | 93 | 89 | 96 | |
| 06 | 82 | 06 | 10 | |
| 62 | 25 | 69 | 80 | |
| — | 12 | 41 | 83 | |
| 42 | 96 | 56 | 26 | |
| 62 | 89 | 52 | 67 | |
| 19 | 49 | 25 | 49 | |
| 43 | 56 | 87 | 37 | |
| 19 | 30 | 77 | 82 | |
| 67 | 10 | 65 | 43 | |
| 28 | 08 | 33 | 40 | |
| 00 | 82 | 59 | 38 | |
| 19 | 28 | 38 | 86 | |
| 79 | 75 | 85 | 85 | |
| 58 | 82 | 44 | 70 | |
| 80 | 84 | 81 | 32 | |
| 49 | 51 | 92 | 52 | |
| 07 | 07 | 86 | 95 | |
| 61 | 99 | 32 | 88 | |
| 50 | 41 | 06 | 19 | |
| 97 | 28 | 35 | 17 | |
| 35 | 42 | 93 | 59 | |
| 43 | 88 | 09 | 39 | |
| 80 | 09 | 55 | 13 | |
| 73 | 85 | 20 | 63 | |
| 06 | 15 | 31 | 75 | |
| — | 67 | — | — |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.