Mix Satta Chart October 2013
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
October 2013 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| 34 | 44 | 63 | 66 | |
| 90 | 13 | 62 | 81 | |
| 50 | 45 | 53 | 01 | |
| 74 | 31 | 70 | 57 | |
| 51 | 97 | 83 | 57 | |
| 44 | 13 | 58 | 74 | |
| 46 | 55 | 63 | 85 | |
| 85 | 49 | 23 | 49 | |
| 43 | 77 | 83 | 29 | |
| 86 | 19 | 73 | 88 | |
| 36 | 23 | 83 | 90 | |
| 88 | 07 | 76 | 42 | |
| 62 | 73 | 74 | 81 | |
| 68 | 43 | 20 | 16 | |
| 64 | 24 | 61 | 16 | |
| 27 | 75 | 58 | 08 | |
| 20 | 27 | 64 | 38 | |
| 98 | 01 | 90 | 00 | |
| 36 | 29 | 58 | 16 | |
| 29 | 26 | 33 | 40 | |
| 86 | 17 | 13 | 99 | |
| 60 | 05 | 69 | 20 | |
| 81 | 29 | 44 | 02 | |
| 68 | 46 | 68 | 03 | |
| 50 | 02 | 23 | 62 | |
| 88 | 32 | 79 | 39 | |
| 57 | 13 | 27 | 17 | |
| 43 | 17 | 93 | 26 | |
| 31 | 42 | 76 | 77 | |
| 59 | 93 | 17 | 42 |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.