Mix Satta Chart October 2015
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
October 2015 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| 28 | 07 | 60 | 33 | |
| 71 | 37 | 88 | 74 | |
| 41 | 56 | 20 | 81 | |
| 35 | 42 | 55 | 44 | |
| 25 | 42 | 86 | 58 | |
| 81 | 37 | 68 | 94 | |
| 48 | 48 | 33 | 43 | |
| 02 | 80 | 59 | 61 | |
| 41 | 85 | 28 | 68 | |
| 18 | 95 | 58 | 60 | |
| 09 | 39 | 56 | 77 | |
| 02 | 31 | 16 | 10 | |
| 32 | 76 | 35 | 67 | |
| 06 | 97 | 26 | 97 | |
| 74 | 31 | 14 | 73 | |
| 61 | 30 | 50 | 44 | |
| 12 | 56 | 40 | 61 | |
| 54 | 83 | 02 | 87 | |
| 96 | 20 | 80 | 85 | |
| 64 | 40 | 30 | 87 | |
| 45 | 21 | 76 | 85 | |
| 43 | 27 | 30 | 79 | |
| 69 | 62 | 48 | 54 | |
| 68 | 06 | 99 | 82 | |
| 49 | 22 | 42 | 79 | |
| 76 | 33 | 21 | 91 | |
| 42 | 47 | 50 | 43 | |
| 09 | 02 | 31 | 22 | |
| 24 | 93 | 16 | 66 | |
| 81 | 51 | 91 | 15 |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.