Mix Satta Chart October 2016
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
October 2016 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| — | 78 | 04 | 80 | |
| 58 | 40 | 07 | 78 | |
| 51 | 04 | 40 | 65 | |
| 28 | 06 | 95 | 26 | |
| 57 | 36 | 92 | 74 | |
| 70 | 59 | 45 | 88 | |
| 73 | 37 | 18 | 54 | |
| 05 | 72 | 06 | 47 | |
| 65 | 57 | 47 | 23 | |
| 37 | 01 | 59 | 22 | |
| 16 | 34 | 44 | 55 | |
| 37 | 20 | — | 13 | |
| 46 | 94 | 18 | 43 | |
| 08 | 29 | 19 | 18 | |
| 78 | 84 | 48 | 21 | |
| 07 | 38 | 53 | 28 | |
| 12 | 20 | 79 | 47 | |
| 91 | 04 | 12 | 52 | |
| 31 | 29 | 98 | 18 | |
| 96 | 23 | 54 | 69 | |
| 92 | 90 | 90 | 74 | |
| 51 | 31 | 80 | 31 | |
| 96 | 80 | 19 | 75 | |
| 02 | 61 | 98 | 94 | |
| 69 | 24 | 60 | 93 | |
| 44 | 18 | 12 | 17 | |
| 93 | 97 | 94 | 53 | |
| 69 | 35 | 79 | 56 | |
| 71 | 34 | 14 | 11 | |
| 94 | 74 | 73 | 38 | |
| 65 | — | — | — |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.