Mix Satta Chart October 2019
Published monthly records for DSR, FBD, GZB, Gali, grouped by date.
October 2019 Date-wise Record Table
Read the day number on the left, then the recorded value for each game. A dash means that no valid record is available for that game on the date. Only dates with at least one available record appear.
| Day | DSR | FBD | GZB | Gali |
|---|---|---|---|---|
| — | 92 | 50 | 55 | |
| 17 | 87 | 99 | 12 | |
| 83 | 52 | 77 | 40 | |
| 92 | 44 | 77 | 92 | |
| 42 | 13 | 21 | 69 | |
| 69 | 66 | 87 | 55 | |
| 93 | 94 | 48 | 76 | |
| 31 | 13 | 75 | 75 | |
| 56 | 92 | 74 | 35 | |
| 58 | 13 | 72 | 78 | |
| 45 | 84 | 45 | 18 | |
| — | 04 | 53 | 56 | |
| 98 | 53 | 51 | 03 | |
| 03 | 20 | 19 | 44 | |
| 58 | 66 | 63 | 92 | |
| 25 | 74 | 91 | 73 | |
| 31 | 71 | 28 | 57 | |
| 28 | 74 | 97 | 11 | |
| 95 | 47 | 87 | 83 | |
| 07 | 99 | 83 | 73 | |
| 81 | 61 | 51 | 60 | |
| 58 | 89 | 51 | 18 | |
| 70 | 60 | 13 | 06 | |
| 35 | 54 | 71 | 60 | |
| 36 | 87 | 95 | 29 | |
| 54 | 70 | 57 | 44 | |
| 63 | 11 | 30 | 18 | |
| 35 | 20 | 62 | 48 | |
| 60 | 84 | 64 | 03 | |
| 20 | 72 | 51 | 17 | |
| 78 | — | — | — |
Related Yearly Archives
Open a game archive to review other months from the same year.
These records provide historical lookup. They do not predict future results or offer paid tips or guaranteed outcomes.