Faridabad archive
Faridabad Chart 2021
Fast yearly table view for Faridabad with 31 day rows and monthly cells.
| FBD 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 47 | 34 | 77 | 29 | 48 | 38 | 56 | 05 | 25 | 43 | 69 |
| 2 | 52 | 99 | 16 | 53 | 93 | 18 | 08 | 09 | 14 | 44 | 00 | 75 |
| 3 | 54 | 46 | 08 | 02 | 96 | 47 | 86 | 68 | 01 | 76 | 29 | 71 |
| 4 | 32 | 70 | 28 | 30 | 23 | 98 | 05 | 59 | 53 | 95 | 41 | 09 |
| 5 | 85 | 64 | 19 | 93 | 26 | 73 | 93 | 95 | 11 | 73 | 97 | 45 |
| 6 | 17 | 64R | 55 | 22 | 62 | 43 | 94 | 93 | 41 | 00 | 57 | 82 |
| 7 | 71 | 61 | 84 | 04 | 58 | 87 | 94r | 32 | 36 | 26 | 58 | 33 |
| 8 | 36 | 21 | 82 | 16 | 54 | 11 | 59 | 91 | 20 | 57 | 20 | 97 |
| 9 | 16 | 01 | 79 | 70 | 19 | 11r | 13 | 47 | 86 | 73 | 88 | 06 |
| 10 | 68 | 78 | 44 | 70R | 47 | 98 | 85 | 78 | 31 | 33 | 51 | 02 |
| 11 | 12 | 01 | 73 | 80 | 64 | 82 | 48 | 80 | 05 | 99 | 62 | 77 |
| 12 | 04 | 100 | 99 | 40 | 98 | 46 | 13 | 57 | 65 | 52 | 70 | 88 |
| 13 | 68 | 49 | 79 | 76 | 03 | 92 | 83 | 50 | 36 | 96 | 16 | 74 |
| 14 | 76 | 42 | 65 | 38 | 90 | 17 | 54 | 02 | 91 | 88 | 03 | 21 |
| 15 | 38 | 64 | 27 | 89 | 53 | 48 | 54r | 34 | 11 | 23 | 66 | 69 |
| 16 | 25 | 73 | 62 | 36 | 53r | 64 | 24 | 19 | 84 | 63 | 81 | 68 |
| 17 | 38 | 04 | 40 | 92 | 10 | 95 | 16 | 23 | 60 | 79 | 80 | 61 |
| 18 | 96 | 95 | 48 | 13 | 51 | 61 | 29 | 85 | 84 | 47 | 97 | 74 |
| 19 | 97 | 80 | 27 | 29 | 14 | 82 | 41 | 18 | 99 | 06 | 62 | 51 |
| 20 | 78 | 07 | 83 | 72 | 01 | 36 | 83 | 34 | 45 | 16 | 94 | 68 |
| 21 | 73 | 76 | 24 | 87 | 50 | 60 | 66 | 08 | 23 | 04 | 42 | 34 |
| 22 | 58 | 72 | 13 | 26 | 71 | 31 | 17 | 73 | 96 | 84 | 30 | 13 |
| 23 | 11 | 91 | 45 | 75 | 60 | 63 | 22 | 59 | 49 | 70 | 50 | 46 |
| 24 | 99 | 63 | 53 | 04 | 89 | 59 | 88 | 74 | 39 | 90 | 99 | 31 |
| 25 | 38 | 80 | 00 | 89 | 82 | 73 | 20 | 53 | 97 | 89 | 93 | 86 |
| 26 | 79 | 80R | 69 | 83 | 09 | 32 | 01 | 61 | 54 | 36 | 35 | 33 |
| 27 | 17 | 64 | 22 | 53 | 43 | 72 | 48 | 29 | 26 | 43 | 24 | 83 |
| 28 | 41 | -- | 60 | 92 | 12 | 24 | 99 | 98 | 56 | 49 | 42 | 77 |
| 29 | 13 | -- | 85 | 25 | 39 | 60 | 32 | 59 | 20 | 45 | 65 | 85 |
| 30 | 99 | -- | 65 | Xx | 73 | xx | 86 | 78 | xx | 78 | Xx | 88 |
| 31 | XX | -- | Xx | Xx | Xx | xx | xx | xx | xx | xx | xx | xx |
Faridabad archive
All Faridabad Year Links
Chart table ke niche isi market ke saare yearly pages ke links diye gaye hain.
Related mix charts
2021 Monthly Mix Chart Buttons
Yearly chart ke niche direct monthly mix chart jump buttons diye gaye hain.