Desawar Chart 2026 Faridabad Chart 2026 Ghaziabad Chart 2026 Gali Chart 2026
Refresh AAJ ka Number QA Forum
DESAWAR

05:15 AM

7027
ADD GAME

07:30 AM

000
FARIDABAD

06:00 PM

40
GHAZIABAD

09:15 PM

28
NEW DILLI DISAWAR

10:00 PM

03
GALI

11:15 PM

70

View All Charts and Results

Ghaziabad Satta Record 2016 | Ghaziabad 2016 | Ghaziabad Satta 2016

Ghaziabad Satta | Ghaziabad Chart | Ghaziabad Record | Ghaziabad 2016 | Satta Chart | Satta Record | Satta 2016 | Chart Record | Chart 2016 | Record 2016

Ghaziabad Chart 2013 Ghaziabad Chart 2014 Ghaziabad Chart 2015 Ghaziabad Chart 2016 Ghaziabad Chart 2017 Ghaziabad Chart 2018 Ghaziabad Chart 2019 Ghaziabad Chart 2020 Ghaziabad Chart 2021 Ghaziabad Chart 2022 Ghaziabad Chart 2023 Ghaziabad Chart 2024 Ghaziabad Chart 2025 Ghaziabad Chart 2026
GZB 2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 93 40 68 58 88 99 10 96 62 04 97 92
2 49 39 17 29 55 70 82 17 55 07 52 09
3 58 5 17R 52 75 64 98 99 59 40 16 74
4 18 92 90 72 40 36 4 88 56 95 88 70
5 20 93 6 65 57 80 31 68 48 92 87 66
6 45 27 23 57 44 97 50 98 73 45 40 43
7 26 3 82 61 16 33 53 32 56 18 92 36
8 20 83 39 52 66 92 43 82 04 06 100 69
9 20R 3 58 41 4 44 73 34 03 47 82 20
10 56 86 93 64 80 13 85 55 74 59 01 60
11 96 57 37 60 10 100 75 90 22 44 90 64
12 52 10 94 41 72 6 71 57 76 100 29 52
13 52R 7 83 84 30 35 94 53 09 18 68 22
14 80 66 57 71 20 32 12 70 36 19 22 85
15 14 78 63 10 83 50 43 58 98 48 71 82
16 35 83 95 69 69 60 27 41 98 53 27 46
17 87 47 35 57 89 51 14 38 32 79 66 82
18 47 88 03 46 25 97 90 47 99 12 79 41
19 49 82 95 27 100 02 39 78 26 98 56 71
20 68 14 100 42 56 60 8 81 86 54 30 59
21 9 65 93 54 88 79 14 42 56 90 51 17
22 62 94 60 57 54 2 84 87 19 80 57 07
23 28 20 73 78 56 92 56 74 39 19 22 99
24 34 46 11 97 22 84 66 21 18 98 28 50
25 29 26 40 12 86 46 81 39 41 60 12 58
26 22 73 94 79 33 82 94 75 42 12 99 47
27 45 60 59 98 40 24 63 21 20 94 42 76
28 48 8 10 47 16 94 41 88 01 79 96 67
29 17 -- 26 79 18 27 74 17 14 14 81 29
30 62 -- -- -- 68 -- 39 01 -- 73 71
31 -- -- -- -- -- -- -- -- -- -- -- --