Refresh AAJ ka Number QA Forum / Contact / Feedback / Complaints
05:20 AM
42 ⇆ 5408:30 AM
000 ⇆06:00 PM
89 ⇆09:15 PM
97 ⇆10:01 PM
75 ⇆11:15 PM
74 ⇆Notice Board: 03:21:10, 17 Jan, 2026
Satta King, satta matka, sattamatka, Mumbai Kalyan Matka, satta king 786 up Number, satta king fast, satta king Online result, Satta king Chart
Ghaziabad Satta chart 2026 | Ghaziabad Chart 2026 | Ghaziabad Record | Ghaziabad 2026 | Satta Chart | Satta Record | Satta 2026 | Chart Record | Chart 2026 | Record 2026
| GZB 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 66 | |||||||||||
| 2 | 05 | |||||||||||
| 3 | 91 | |||||||||||
| 4 | 13 | |||||||||||
| 5 | 05 | |||||||||||
| 6 | 13 | |||||||||||
| 7 | 44 | |||||||||||
| 8 | 04 | |||||||||||
| 9 | 28 | |||||||||||
| 10 | 33 | |||||||||||
| 11 | 73 | |||||||||||
| 12 | 21 | |||||||||||
| 13 | 88 | |||||||||||
| 14 | 84 | |||||||||||
| 15 | 79 | |||||||||||
| 16 | 97 | |||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |